Other Years:
Csapadék adatbázis
Mért csapadék rekordok 2010. évben
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 01.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.1 | 02.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 04.3 | 00.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | 02.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 09.3 | 00.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 07.0 | 00.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 06.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 02.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 02.9 | 00.9 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 01.5 | 03.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.1 | 02.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.1 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |||||
| Rain Days | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 25.40 in | 23.00 in | 1.20 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 25.40 in | 48.40 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in | 49.60 in |
Script Developed by www.TNETWeather.com




















